<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:atom='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' version='2.0'>
<channel>
	<title>PBJS Blog</title>
	<link>http://www.pbjs.com/blog</link>
	<description><![CDATA[PBJS Blog]]></description>
	<pubDate>2008-09-05T12:00:00.302-08:00</pubDate>
	<updated>2008-09-05T12:00:00.302-08:00</updated>
	<atom:updated>2008-09-05T12:00:00.302-08:00</atom:updated>
	<lastBuildDate>Fri, 05 Sep 2008 20:12:00 +0000</lastBuildDate>
	<copyright>Copyright 2008, PBJS Inc.</copyright>
	<managingEditor>Ian G. Saunders, Whitney Beaty</managingEditor>
	<language>en-US</language>
	<generator>PBJSBLOG Generator v0.1 - Ryan C Davidson</generator>
	<item>
		<title><![CDATA[WE ARE...]]></title>
		<atom:summary type='text'><![CDATA[The idea is simple. Create a tool that searches the web for any statement containing the phrase "I feel," then collect those statements in one site. But the execution is amazing. Check out  <a href='http://www.wefeelfine.org ' target='new'> www.wefeelfine.org  </a> to see an entire universe of emotions - from funny to depressing.       ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[The idea is simple. Create a tool that searches the web for any statement containing the phrase "I feel," then collect those statements in one site. But the execution is amazing. Check out  <a href='http://www.wefeelfine.org ' target='new'> www.wefeelfine.org  </a> to see an entire universe of emotions - from funny to depressing.       ]]><![CDATA[]]><br/><br/><img src="http://www.erratica.us/wp-content/uploads/2007/03/wefeelfine.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 22 Aug 2008 20:46:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[ANIMAL INSTINCT]]></title>
		<atom:summary type='text'><![CDATA[We love the new multimedia campaign by the San Francisco Zoo, which turns zoo visiters into inhabitants and gives them the chance to be part of the online and print ad campaign. Check out more images from "Critter Quest" at: <a href='http://www.oursfzoo.org/' target='new'> http://www.oursfzoo.org/ </a>.   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[We love the new multimedia campaign by the San Francisco Zoo, which turns zoo visiters into inhabitants and gives them the chance to be part of the online and print ad campaign. Check out more images from "Critter Quest" at: <a href='http://www.oursfzoo.org/' target='new'> http://www.oursfzoo.org/ </a>.   ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/kudu_zoo_pic.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 15 Aug 2008 18:10:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[THE PROCESS]]></title>
		<atom:summary type='text'><![CDATA[Check out this brilliant video that anyone who has ever been involved in marketing, been in a corporation or stopped at a stop sign will appreciate.   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Check out this brilliant video that anyone who has ever been involved in marketing, been in a corporation or stopped at a stop sign will appreciate.   ]]><![CDATA[]]><br/><br/><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/Lv2IIuazTJc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Lv2IIuazTJc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 01 Aug 2008 19:43:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[THE UGLY WORLD OF MURKETING]]></title>
		<atom:summary type='text'><![CDATA[ <I>Slate  </I> magazine recently published an article on the ethical grey area of ads posing as viral videos. Are marketers smart to take advantage of a low-cost way to reach millions, or does this type of advertising cross a boundry? The answers are unclear, but the article raises some interesting instances of videos that you may have seen without even realizing that it was part of a marketing campaign. Check it out here: <a href='http://www.slate.com/id/2195687/' target='new'> http://www.slate.com/id/2195687/ </a>   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[ <I>Slate  </I> magazine recently published an article on the ethical grey area of ads posing as viral videos. Are marketers smart to take advantage of a low-cost way to reach millions, or does this type of advertising cross a boundry? The answers are unclear, but the article raises some interesting instances of videos that you may have seen without even realizing that it was part of a marketing campaign. Check it out here: <a href='http://www.slate.com/id/2195687/' target='new'> http://www.slate.com/id/2195687/ </a>   ]]><![CDATA[]]><br/><br/><img src="http://img4.ifilmpro.com/blog/1/6/1/9/1619520/1212603207383.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 25 Jul 2008 18:21:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[ADS THAT DON'T SUCK]]></title>
		<atom:summary type='text'><![CDATA[We love this site, which features creative and eye-catching ads around the world. There's a lot to choose from, but these straws, created by a Hong Kong yoga school to promote their classes, may just be our favorite. See more amazing ads and promotions here: <a href='http://www.hemmy.net/2006/10/15/creative-advertisements-around-the-world/' target='new'> http://www.hemmy.net/2006/10/15/creative-advertisements-around-the-world/ </a>     ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[We love this site, which features creative and eye-catching ads around the world. There's a lot to choose from, but these straws, created by a Hong Kong yoga school to promote their classes, may just be our favorite. See more amazing ads and promotions here: <a href='http://www.hemmy.net/2006/10/15/creative-advertisements-around-the-world/' target='new'> http://www.hemmy.net/2006/10/15/creative-advertisements-around-the-world/ </a>     ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/yoga_straw.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Thu, 10 Jul 2008 20:23:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[FOR HE'S A JOLLY GOOD FELLOW]]></title>
		<atom:summary type='text'><![CDATA[Bill Gates officially retired from his full-time position at Microsoft this week, and PBJS was honored to play a role in his send-off. Visit <a href='http://www.microsoft.com' target='new'> www.microsoft.com  </a> to see the tribute that we designed and developed to celebrate Bill's world-changing career. We'd wish him good luck, but he really doesn't need it.           ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Bill Gates officially retired from his full-time position at Microsoft this week, and PBJS was honored to play a role in his send-off. Visit <a href='http://www.microsoft.com' target='new'> www.microsoft.com  </a> to see the tribute that we designed and developed to celebrate Bill's world-changing career. We'd wish him good luck, but he really doesn't need it.           ]]><![CDATA[]]><br/><br/><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/HEWMC4usElM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HEWMC4usElM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 27 Jun 2008 21:18:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[VISA'S FRIENDS WITH BENEFITS]]></title>
		<atom:summary type='text'><![CDATA[Visa recently announced the launch of its new Facebook network, aimed at reaching out to small businesses, inviting them to share tips and advice and providing tools to enable them to better connect with customers. Visa is offering $100 in Facebook ad credits to the first 20,000 organizations that join. With an estimated 80,000 small businesses and millions of users on Facebook, Visa hopes this initiative will generate a lot of poking-based business networking. See it for yourself here: <a href='http://visabusinessnetwork.com' target='new'> visabusinessnetwork.com </a>   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Visa recently announced the launch of its new Facebook network, aimed at reaching out to small businesses, inviting them to share tips and advice and providing tools to enable them to better connect with customers. Visa is offering $100 in Facebook ad credits to the first 20,000 organizations that join. With an estimated 80,000 small businesses and millions of users on Facebook, Visa hopes this initiative will generate a lot of poking-based business networking. See it for yourself here: <a href='http://visabusinessnetwork.com' target='new'> visabusinessnetwork.com </a>   ]]><![CDATA[]]><br/><br/><img src="http://a.abcnews.com/images/Technology/visa_facebook_080624_mn.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Thu, 26 Jun 2008 20:13:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[SWEET TOOTH]]></title>
		<atom:summary type='text'><![CDATA[With soaring obesity rates making national headlines on a near weekly basis, the sugar brand has fallen on hard times. <a href='http://sugarontheweb.com' target='new'> Sugarontheweb.com </a> is an effort by the French Center for Sugar Research and Information to disprove incorrect information about sugar and share facts about its health benefits. The coinciding print campaign is clever, but the slightly too dynamic website gives the ironic impression that the entire site is hopped up on sugar.     ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[With soaring obesity rates making national headlines on a near weekly basis, the sugar brand has fallen on hard times. <a href='http://sugarontheweb.com' target='new'> Sugarontheweb.com </a> is an effort by the French Center for Sugar Research and Information to disprove incorrect information about sugar and share facts about its health benefits. The coinciding print campaign is clever, but the slightly too dynamic website gives the ironic impression that the entire site is hopped up on sugar.     ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/sugar_danger_2.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 13 Jun 2008 19:20:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[SHAMEFULLY UNASHAMED]]></title>
		<atom:summary type='text'><![CDATA[AMP Energy Drink just launched a new campaign that celebrates the timeless tradition of the Walk of Shame. The campaign includes a website that invites people to share their own stories and an empowering/degrading/funny television commercial that salutes the millions that have stumbled home at 8 am on Sunday morning. Check out the website and commercial at <a href='http://www.walkofnoshame.com/' target='new'> http://www.walkofnoshame.com/ </a>.   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[AMP Energy Drink just launched a new campaign that celebrates the timeless tradition of the Walk of Shame. The campaign includes a website that invites people to share their own stories and an empowering/degrading/funny television commercial that salutes the millions that have stumbled home at 8 am on Sunday morning. Check out the website and commercial at <a href='http://www.walkofnoshame.com/' target='new'> http://www.walkofnoshame.com/ </a>.   ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/AMP_energy_drink.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Tue, 10 Jun 2008 18:00:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[THE GANG'S ALL HERE]]></title>
		<atom:summary type='text'><![CDATA[Weezer gathered together some all-stars of viral entertainment for the video for their newest single "Pork and Beans." The "star"-packed video does beg one question, who charges more these days, Tay Zonday or Kevin Federline?   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Weezer gathered together some all-stars of viral entertainment for the video for their newest single "Pork and Beans." The "star"-packed video does beg one question, who charges more these days, Tay Zonday or Kevin Federline?   ]]><![CDATA[]]><br/><br/><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/V9Y4BppbBFo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V9Y4BppbBFo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Mon, 02 Jun 2008 19:05:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[HOLD ME]]></title>
		<atom:summary type='text'><![CDATA[We love these new commercials from Coca-Cola, which celebrate the moments that bring sports fans - no matter how weird - together. One question, though: Why doesn't the guy ever turn to hug the person on his right?  ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[We love these new commercials from Coca-Cola, which celebrate the moments that bring sports fans - no matter how weird - together. One question, though: Why doesn't the guy ever turn to hug the person on his right?  ]]><![CDATA[]]><br/><br/><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/i4MNTlRLsb4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/i4MNTlRLsb4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Wed, 28 May 2008 17:26:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[NOT YOUR GRANDMOTHER'S PHOTO ALBUM]]></title>
		<atom:summary type='text'><![CDATA[We were blown away by this new tool for finding and viewing photos on Flickr. It's not the most efficient way to search for content, but it is amazing to look at. Check it out at:    <a href='http://taggalaxy.de/' target='new'> http://taggalaxy.de/ </a>     ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[We were blown away by this new tool for finding and viewing photos on Flickr. It's not the most efficient way to search for content, but it is amazing to look at. Check it out at:    <a href='http://taggalaxy.de/' target='new'> http://taggalaxy.de/ </a>     ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/tag_galaxy.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 23 May 2008 18:26:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[EXPLOSIVE IDEAS]]></title>
		<atom:summary type='text'><![CDATA[The 2008 Clio Awards, which honor innovation and creativity in advertising, have been announced and some of the winning projects are definitely worth checking out. Our favorite is the grand winner for the billboard category, which featured a week-long digital countdown and then was actually  <B>blown up </B>. The message: when Deadline Couriers gives you a deadline, they mean it. Read more about the other winners at: <a href='http://www.clioawards.com/' target='new'> http://www.clioawards.com/ </a>.       ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[The 2008 Clio Awards, which honor innovation and creativity in advertising, have been announced and some of the winning projects are definitely worth checking out. Our favorite is the grand winner for the billboard category, which featured a week-long digital countdown and then was actually  <B>blown up </B>. The message: when Deadline Couriers gives you a deadline, they mean it. Read more about the other winners at: <a href='http://www.clioawards.com/' target='new'> http://www.clioawards.com/ </a>.       ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/exploding_billboard.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Tue, 20 May 2008 18:26:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[A SIMON  UPDATE]]></title>
		<atom:summary type='text'><![CDATA[Back in April we announced that Simon and the PBJS brand were chosen to appear in  <I>Letterhead and Logo Design 10 </I>, a book that features the most exciting, cutting-edge work in the design field by artists and firms worldwide. We recently learned that we faced some heavy competition in getting selected for the annual publication.  One of the US’ top agencies, Sussner Design, made this year’s selections from a pool of  <I> 1,932 US entries and 442 international entries </I>. Have some more jelly, Simon. You make us proud!                      ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Back in April we announced that Simon and the PBJS brand were chosen to appear in  <I>Letterhead and Logo Design 10 </I>, a book that features the most exciting, cutting-edge work in the design field by artists and firms worldwide. We recently learned that we faced some heavy competition in getting selected for the annual publication.  One of the US’ top agencies, Sussner Design, made this year’s selections from a pool of  <I> 1,932 US entries and 442 international entries </I>. Have some more jelly, Simon. You make us proud!                      ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/SIMON UPDATE.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Mon, 19 May 2008 14:21:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[ENDING WORLD HUNGER THROUGH ERUDITION]]></title>
		<atom:summary type='text'><![CDATA[The Internet has never had a shortage of addictive games that, one could argue, do more harm than good. The same cannot be said of <a href='http://www.freerice.com' target='new'> FreeRice.com </a>   , a non-profit initiative that lets people not only expand their vocabulary, but also help others as they do it. The game is a simple vocabulary quiz that gets more or less difficult depending on the success of the player - but the twist is that for each correct answer, FreeRice donates 20 grains of rice to the United Nations World Food Program. The site launched in October of 2007 and in its first month alone donated one billion grains of rice. Now that's conviviality one can feel magnanimous about.        ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[The Internet has never had a shortage of addictive games that, one could argue, do more harm than good. The same cannot be said of <a href='http://www.freerice.com' target='new'> FreeRice.com </a>   , a non-profit initiative that lets people not only expand their vocabulary, but also help others as they do it. The game is a simple vocabulary quiz that gets more or less difficult depending on the success of the player - but the twist is that for each correct answer, FreeRice donates 20 grains of rice to the United Nations World Food Program. The site launched in October of 2007 and in its first month alone donated one billion grains of rice. Now that's conviviality one can feel magnanimous about.        ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/free_rice.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Mon, 05 May 2008 17:21:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[WHEN SOCIAL NETWORKING KNOCKS]]></title>
		<atom:summary type='text'><![CDATA[Facebook may be a communication standard for its more than 69 million users, but would poking and tagging and writing on people's walls seem as normal if it was done in real life? British comedy troupe Idiots of Ants takes Facebook from the everyday realm of online communication to the awkward world of face-to-face conversation.  ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Facebook may be a communication standard for its more than 69 million users, but would poking and tagging and writing on people's walls seem as normal if it was done in real life? British comedy troupe Idiots of Ants takes Facebook from the everyday realm of online communication to the awkward world of face-to-face conversation.  ]]><![CDATA[]]><br/><br/><object width="425" height="353"><param name="movie" value="http://www.youtube.com/v/nrlSkU0TFLs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nrlSkU0TFLs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="353"></embed></object></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Wed, 30 Apr 2008 16:26:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[FONTASTIC]]></title>
		<atom:summary type='text'><![CDATA[Judging from the success of the documentary  <I>Helvitca </I> and the violent, visceral reaction caused by the mere mention of the words "comic sans," one can see that people can get passionate about fonts. Such font fanatics can test their wits at this game  <a href='http://ajax.sayitaintslow.com/fontgame/' target='new'> http://ajax.sayitaintslow.com/fontgame/ </a>. One PBJS designer got 33 out of 34 correct, while those of us in less font-focused jobs - like the person who writes the blog - were able to guess a total of eight correct answers. Best of luck to you.     ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[Judging from the success of the documentary  <I>Helvitca </I> and the violent, visceral reaction caused by the mere mention of the words "comic sans," one can see that people can get passionate about fonts. Such font fanatics can test their wits at this game  <a href='http://ajax.sayitaintslow.com/fontgame/' target='new'> http://ajax.sayitaintslow.com/fontgame/ </a>. One PBJS designer got 33 out of 34 correct, while those of us in less font-focused jobs - like the person who writes the blog - were able to guess a total of eight correct answers. Best of luck to you.     ]]><![CDATA[]]><br/><br/><img src="http://www.geofffox.com/MT/images/comic-sans.gif"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Fri, 25 Apr 2008 18:50:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[PRODUCT INTEGRATION]]></title>
		<atom:summary type='text'><![CDATA[The new NBC Universal production unit is joining forces with corporate sponsors to create television programs that don't just include passing shots of sponsors' products - but instead integrate the products into the storyline and promote them to consumers. How will the public feel about such shameless tactics? Probably enthusiastic, given that shamelessness is the hallmark quality of beloved shows from  <I>Wife Swap </I> to  <I>Rock of Love 2 </I>. To read more about the product-centered programs, go to: <a href='http://www.msnbc.msn.com/id/24199122/' target='new'> http://www.msnbc.msn.com/id/24199122/ </a>.   ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[The new NBC Universal production unit is joining forces with corporate sponsors to create television programs that don't just include passing shots of sponsors' products - but instead integrate the products into the storyline and promote them to consumers. How will the public feel about such shameless tactics? Probably enthusiastic, given that shamelessness is the hallmark quality of beloved shows from  <I>Wife Swap </I> to  <I>Rock of Love 2 </I>. To read more about the product-centered programs, go to: <a href='http://www.msnbc.msn.com/id/24199122/' target='new'> http://www.msnbc.msn.com/id/24199122/ </a>.   ]]><![CDATA[]]><br/><br/><img src="http://www.pbjs.com/_media/gemini.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Mon, 21 Apr 2008 19:18:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title><![CDATA[HELP US HELP YOU]]></title>
		<atom:summary type='text'><![CDATA[In an effort to determine what its customers really want and how to keep them from taking their latte money elsewhere, Starbucks has launched what is basically a global, interactive, caffeine-infused suggestion box. <a href='http://mystarbucksidea.force.com/home/home.jsp' target='new'> My Starbucks Idea </a>   gives customers the chance to share their own ideas for the company, from offering free Wi-Fi to letting customers text their orders on the way to the store. Site visitors can add their own ideas or vote on other people's, with the most popular suggestions getting consideration and possible implementation by Starbucks management.       ]]></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description><![CDATA[In an effort to determine what its customers really want and how to keep them from taking their latte money elsewhere, Starbucks has launched what is basically a global, interactive, caffeine-infused suggestion box. <a href='http://mystarbucksidea.force.com/home/home.jsp' target='new'> My Starbucks Idea </a>   gives customers the chance to share their own ideas for the company, from offering free Wi-Fi to letting customers text their orders on the way to the store. Site visitors can add their own ideas or vote on other people's, with the most popular suggestions getting consideration and possible implementation by Starbucks management.       ]]><![CDATA[]]><br/><br/><img src="http://technology.beloblog.com/archives/normal_Starbucks%20logo%20RGB.jpg"/>
</description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Thu, 03 Apr 2008 21:04:00 +0000</pubDate>
		<comments/>
	</item>
	<item>
		<title></title>
		<atom:summary type='text'></atom:summary>
		<link>http://www.pbjs.com/blog</link>
		<description></description>
		<category/>
		<guid isPermaLink="false">http://www.pbjs.com/blog</guid>
		<author/>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<comments/>
	</item>
	</channel>
</rss>
